|
Written by SwordsAreShiney
|
|
Thursday, 07 August 2008 20:01 |
| Name | Sword | Axe | Lance | Bow | Knife | Strike | Fire | Thun. | Wind | Light | Dark | Staff |
|---|
| Aran | - | D | - | - | - | - | - | - | - | - | - | - |
|---|
| Astrid | - | - | - | B | - | - | - | - | - | - | - | - |
|---|
| Bastian | - | - | - | - | - | - | S | A | SS | - | - | B |
|---|
| Black Knight | SS | S | - | - | - | - | - | - | - | - | - | - |
|---|
| Boyd | - | - | A | - | - | - | - | - | - | - | - | - |
|---|
| Brom | E | - | C | - | - | - | - | - | - | - | - | - |
|---|
| Caineghis | - | - | - | - | - | SS | - | - | - | - | - | - |
|---|
| Calill | - | - | - | - | - | - | A | B | B | - | - | - |
|---|
| Danved | - | S | - | - | - | - | - | - | - | - | - | - |
|---|
| Edward | D | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Elincia | B | - | - | - | - | - | - | - | - | - | - | S |
|---|
| Ena | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Fiona | - | C | - | - | - | - | - | - | - | - | - | - |
|---|
| Gareth | - | - | - | - | - | S | - | - | - | - | - | - |
|---|
| Gatrie | - | A | B | - | - | - | - | - | - | - | - | - |
|---|
| Geoffrey | - | A | - | - | - | - | - | - | - | - | - | - |
|---|
| Name | Sword | Axe | Lance | Bow | Knife | Strike | Fire | Thun. | Wind | Light | Dark | Staff |
|---|
| Giffca | - | - | - | - | - | SS | - | - | - | - | - | - |
|---|
| Haar | - | A | A | - | - | - | - | - | - | - | - | - |
|---|
| Heather | - | - | - | - | C | - | - | - | - | - | - | - |
|---|
| Ike | S | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Ilyana | - | - | - | - | - | - | - | C | - | - | - | - |
|---|
| Janaff | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Jill | - | - | B | - | - | - | - | - | - | - | - | - |
|---|
| Kieran | - | - | A | - | - | - | - | - | - | - | - | - |
|---|
| Kurthnaga | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Kyza | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Laura | - | - | - | - | - | - | - | - | - | - | - | D |
|---|
| Leanne | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Lehran | - | - | - | - | - | - | - | - | - | SS | SS | SS |
|---|
| Leonardo | - | - | - | D | - | - | - | - | - | - | - | - |
|---|
| Lethe | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Lucia | S | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Name | Sword | Axe | Lance | Bow | Knife | Strike | Fire | Thun. | Wind | Light | Dark | Staff |
|---|
| Lyre | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Makalov | A | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Marcia | C | A | - | - | - | - | - | - | - | - | - | - |
|---|
| Meg | C | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Mia | A | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Micaiah | - | - | - | - | - | - | - | - | - | D | - | - |
|---|
| Mist | C | - | - | - | - | - | - | - | - | - | - | B |
|---|
| Mordecai | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Muarim | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Naesala | - | - | - | - | - | S | - | - | - | - | - | - |
|---|
| Nailah | - | - | - | - | - | SS | - | - | - | - | - | - |
|---|
| Nasir | - | - | - | - | - | S | - | - | - | - | - | - |
|---|
| Nealuchi | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Nephenee | - | B | - | - | - | - | - | - | - | - | - | - |
|---|
| Nolan | - | - | C | - | - | - | - | - | - | - | - | - |
|---|
| Oliver | - | - | - | - | - | - | - | - | - | S | - | A |
|---|
| Name | Sword | Axe | Lance | Bow | Knife | Strike | Fire | Thun. | Wind | Light | Dark | Staff |
|---|
| Oscar | - | A | - | - | - | - | - | - | - | - | - | - |
|---|
| Pelleas | - | - | - | - | - | - | - | A | - | - | S | - |
|---|
| Rafiel | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Ranulf | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Renning | SS | - | A | - | - | - | - | - | - | - | - | - |
|---|
| Reyson | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Rhys | - | - | - | - | - | - | - | - | - | C | - | A |
|---|
| Rolf | - | - | - | B | - | - | - | - | - | - | - | - |
|---|
| Sanaki | - | - | - | - | - | - | S | A | A | A | - | - |
|---|
| Shinon | - | - | - | S | - | - | - | - | - | - | - | - |
|---|
| Sigrun | A | S | - | - | - | - | - | - | - | - | - | - |
|---|
| Skrimir | - | - | - | - | - | S | - | - | - | - | - | - |
|---|
| Soren | - | - | - | - | - | - | B | A | A | - | - | - |
|---|
| Sothe | - | - | - | - | B | - | - | - | - | - | - | - |
|---|
| Stefan | SS | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Tanith | A | A | - | - | - | - | - | - | - | - | - | - |
|---|
| Name | Sword | Axe | Lance | Bow | Knife | Strike | Fire | Thun. | Wind | Light | Dark | Staff |
|---|
| Tauroneo | - | S | A | - | - | - | - | - | - | - | - | - |
|---|
| Tibarn | - | - | - | - | - | SS | - | - | - | - | - | - |
|---|
| Titania | - | - | S | - | - | - | - | - | - | - | - | - |
|---|
| Tormod | - | - | - | - | - | - | A | B | C | - | - | - |
|---|
| Ulki | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Vika | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Volke | - | - | - | - | SS | - | - | - | - | - | - | - |
|---|
| Volug | - | - | - | - | - | A | - | - | - | - | - | - |
|---|
| Zihark | A | - | - | - | - | - | - | - | - | - | - | - |
|---|
|
|
Last Updated ( Sunday, 28 September 2008 11:43 )
|