#1 English Fire Emblem Community

#1 English Fire Emblem Community

FE9 Class Stat Caps PDF Print E-mail
Written by Signas   
Wednesday, 06 August 2008 08:23
These are the maximum statistics that a character can gain in each stat.
Once they have been reached, a character cannot grow any more points in that stat.

Legend:
Class - Name of Class; each character has a specific one
HP - Hit Points
Str - Strength
Mgc - Magic
Skl - Skill
Spd - Speed
Lck - Luck
Def - Defense
Res - Resistance

Class HP Str Mgc Skl Spd Lck Def Res
Ranger 40 20 15 20 20 40 20 20
Lord 60 26 20 27 28 40 24 22
Hero 60 26 20 27 28 40 24 22
Sword Fighter (F) 40 20 15 20 20 40 20 20
Sword Fighter (M) 40 20 15 20 20 40 20 20
Sword Master (F) 60 22 20 29 30 40 22 25
Sword Master (M) 60 24 20 29 30 40 24 22
Soldier (F) 40 20 15 20 20 40 20 20
Soldier (M) 40 20 15 20 20 40 20 20
Halberdier (F) 60 25 20 28 26 40 28 25
Halberdier (M) 60 25 20 28 26 40 28 25
Fighter 40 20 15 20 20 40 20 20
Warrior 60 30 20 28 27 40 25 20
Archer 40 20 15 20 20 40 20 20
Sniper 60 25 20 30 28 40 25 23
Armour Knight 40 20 15 20 20 40 20 20
General 60 29 20 27 24 40 30 25
General (Dark Knight) 70 30 20 30 35 40 30 30
Sword Knight (F) 40 20 15 20 20 40 20 15
Sword Knight (M) 40 20 15 20 20 40 20 20
Paladin (Sword | F) 60 25 20 26 27 40 27 26
Paladin (Sword | M) 60 26 20 26 27 40 27 25
Lance Knight (F) 40 20 15 20 20 40 20 15
Lance Knight (M) 40 20 15 20 20 40 20 20
Paladin (Lance | F) 60 25 20 26 27 40 27 26
Paladin (Lance | M) 60 26 20 26 27 40 27 25
Axe Knight (F) 40 20 15 20 20 40 20 15
Axe Knight (M) 40 20 15 20 20 40 20 20
Paladin (Axe | F) 60 25 20 26 27 40 27 26
Paladin (Axe | M) 60 26 20 26 27 40 27 25
Bow Knight (F) 40 20 15 20 20 40 20 15
Bow Knight (M) 40 20 15 20 20 40 20 20
Paladin (Bow | F) 60 25 20 26 27 40 27 26
Paladin (Bow | M) 60 26 20 26 27 40 27 25
Paladin (F) 60 25 20 26 27 40 27 26
Pegasus Knight 40 20 15 20 20 40 20 20
Falcon Knight 60 23 20 26 28 40 24 27
Cremia Princess 60 20 25 26 28 40 24 27
Dragon Knight (F) 40 20 15 20 20 40 20 20
Dragon Knight (M) 40 20 15 20 20 40 20 20
Dragon Master (F) 60 27 20 26 27 40 27 25
Dragon Master (M) 60 29 20 28 26 40 29 22
Dein King 80 40 40 40 40 40 40 40
Mage (Fire specialised | M) 40 10 20 20 20 40 10 20
Mage (Standard | F) 40 10 20 20 20 40 10 20
Mage (Standard | M) 40 10 20 20 20 40 10 20
Sage (Staff | M) 60 15 30 28 28 40 20 28
Sage (Light equipment | F) 60 15 30 28 28 40 20 28
Sage (Light equipment | M) 60 15 30 28 28 40 20 28
Sage (Standard | F) 60 15 30 28 28 40 20 28
Sage (Standard | M) 60 15 30 28 28 40 20 28
Priest 40 15 20 20 20 40 20 20
Bishop (F) 60 15 29 22 25 40 20 30
Bishop (M) 60 15 29 22 25 40 20 30
Cleric 40 15 20 20 20 40 20 20
Valkyrie 60 20 26 24 26 40 20 29
Thief 40 20 15 20 20 40 20 20
Assassin (F) 60 23 10 29 30 40 22 20
Assassin (M) 60 23 20 30 30 40 22 20
Bandit 40 20 15 20 20 40 20 20
Berserker 60 30 20 24 28 40 26 20
Fanged beast (Cat | F) 70 26 20 34 36 40 27 27
Fanged beast (Cat | M) 70 29 20 34 35 40 30 24
Fanged beast (Lion) 80 32 20 35 33 40 35 27
Fanged beast (Tiger) 75 30 20 33 34 40 30 24
Cat (F) 70 32 20 38 39 40 32 30
Cat (M) 70 35 20 38 38 40 35 27
Lion 80 40 20 39 36 40 40 30
Tiger 75 37 20 37 37 40 35 27
Winged beast (Crow) 65 25 20 31 34 40 25 31
Winged beast (Hawk) 65 26 20 35 36 40 26 26
Winged beast (Tibarn) 75 33 20 35 36 40 32 29
Winged beast (Naesala) 70 29 24 34 37 40 27 32
Winged beast (F) 60 10 20 17 25 40 15 35
Winged beast (M) 60 10 20 17 26 40 15 35
Crow 65 30 21 35 38 40 28 35
Crow (Naesala) 70 35 25 38 40 40 30 35
Heron (F) 60 10 25 20 30 40 16 40
Heron (M) 60 10 25 20 30 40 16 40
Hawk 65 32 20 40 39 40 30 30
Hawk (Tibarn) 75 40 20 40 39 40 35 30
Scaly Dragon (F) 75 35 20 31 31 40 36 30
Scaly Dragon (M) 80 35 20 31 32 40 36 30
Scaly Dragon (White Dragon) 80 30 25 30 32 40 35 35
Scaly Dragon (Black Dragon) 80 40 15 37 35 40 40 35
Red Dragon (F) 75 40 20 35 35 40 40 35
Red Dragon (M) 80 45 20 35 35 40 40 35
White Dragon 80 40 25 36 35 40 40 40
Black Dragon 80 40 15 37 35 40 40 35
Child (F) 60 20 20 20 20 40 20 20
Child (M) 60 20 20 20 20 40 20 20
Civilian 60 20 20 20 20 40 20 20
Last Updated ( Sunday, 28 September 2008 11:33 )